11ac 1200Mbps Kipanga njia cha 4G CAT6
- Tii IEEE 802.11b/g/n/ac Standard, 2.4GHz na 5.8GHz bendi mbili, kiwango cha data cha Wi-Fi ni hadi 1200Mbps.
- Slot ya M.2 iliyojengewa ndani kwa modemu ya 4G na slot ya SIM
- 4* 10/100/1000Mbps LAN,1* 10/100/1000Mbps WAN
- Ubunifu wa tasnia kwa operesheni thabiti katika mazingira magumu, na walinzi wa vifaa vilivyojengwa, ESD na ulinzi wa kuongezeka, anuwai ya kufanya kazi kwa joto.
- Songeza kiwango cha CAT6 4G
Ukubwa wa Bidhaa | 247 x 145 x 30mm | |||
CPU | MT7621 880 MHz MIPs + MT7612 | |||
MWELEKEZO | 32/64MB | |||
DDR | 256/512MB | |||
2.4G WiFi | 2*2, IEEE 802.11b/g/n,300Mbps | |||
WiFi ya 5.8G | 2*2, IEEE 802.11ac,866Mbps | |||
Modem ya 4G | 1* M.2 slot, LTE-TDD, LTE-FDD kamili ya bendi za 3G/4G | |||
Atenna | WiFi:External 5dBi 5.8G x 2PCS, 2.4G x 2PCS | |||
4G:External 5dBi x 2PCS | ||||
Hkula Sink | Alumini ya ubora wa juu | |||
Bandari za Ethernet | 4x10/100/1000M LAN(Auto MDI/MDIX) | |||
1x10/100/1000M WAN(Auto MDI/MDIX) | ||||
LKiashiria cha ED | NGUVU,SYS,4G,WIFI,WAN,LAN1,LAN2,LAN3,LAN4 | |||
Slot ya SIM | 1, Kawaida 25 * 15mm | |||
Weka Kitufe Upya | 1x Kitufe cha Rudisha, Rejesha mipangilio chaguomsingi ya kiwanda | |||
Ugavi wa Nguvu | 1xIngizo la DC 12V | |||
USB | 1xUSB 2.0 | |||
Wmbwa mwitu | Mlinzi wa maunzi iliyojengwa | |||
PitikadiCkabisa | IEEE 802.11a/b/g/n/ac,IEEE 802.3/3u/3ab | |||
Aina ya Modulation | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
Masafa ya masafa | GHz 2.412 ~ 2.484GHz (Kituo 1~13) GHz 5.180 ~ 5.850 GHz (Kituo 36~165) | |||
Kiwango cha Usambazaji wa Data ya Wi-Fi | 11a/g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps HT20:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M,28.9M,43.3M,57.8M,86.7M,115.6M,130M,144.4. HT40:15M,30M,45M,60M,90M,120M,135M,150M,30M,60M,90M,120M,180M,240M,270M,300M 11ac(HT80):32.5M,65M,97.5M,130M,195M,260M,292.5M,325M,390M,433.3M 65M,130M,195M,260M,390M,520M,585M,650M,780M,866.6M | |||
Nguvu ya RF(2.4G) | 802.11b | 11Mbps | 20.0 ± 2.0dBm | |
802.11g | 6Mbps (-25@EVM) | 18.0 ± 2.0dBm | ||
54Mbps(-25@EVM) | 17.0 ± 2.0dBm | |||
HT20 | MCS 7 | 16.0 ± 2.0dBm | ||
HT40 | MCS 7 | 16.0 ± 2.0dBm | ||
Unyeti(2.4G) | IEEE 802.11b | 11Mbps | ≦-92dBm | |
IEEE 802.11g | 6Mbps | ≦-90dBm | ||
54Mbps | ≦-71dBm | |||
IEEE 802.11n | HT20 (-30@EVM) | MCS 7 | ≦-68dBm | |
HT40 (-30@EVM) | MCS 7 | ≦-65dBm | ||
Nguvu ya RF (5.8G) | 802.11a | 6Mbps (-25@EVM) | 17.0 ± 2.0dBm | |
54Mbps(-25@EVM) | 15.0 ± 2.0dBm | |||
HT20 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
HT40 (-30@EVM) | MCS 7 | 14.0 ± 2.0dBm | ||
802.11ac | AC80 (-32@EVM) | MCS 9 | 12.0 ± 2.0dBm | |
Unyeti(5.8G) | IEEE 802.11a | 6Mbps | ≦-90dBm | |
54Mbps | ≦-70dBm | |||
IEEE 802.11n | HT20 | MCS 7 | ≦-68dBm | |
HT40 | MCS 7 | ≦-67dBm | ||
IEEE 802.11ac | AC80 | MCS 9 | ≦-51dBm | |
Joto la Kufanya kazi | -20°C~+55°C | |||
Unyevu wa Kufanya kazi | 10% ~ 95% RH(yasiyo ya condensation) | |||
Joto la Uhifadhi | -40~+85°C | |||
Unyevu wa Hifadhi | 10% ~ 95% RH(yasiyo ya condensation) | |||
Uzingatiaji wa Mazingira | RoHs |
Andika ujumbe wako hapa na ututumie